var alt_array = new Array();
var temp_array13 = new Array();



alt_array[0] = "subways_jpg|subways_s.jpg|Subways|Subway Car Interior, n.d.|n.d.|Interior view of a subway car showing cane seats, straps,  incandescent lights, and product advertisement cards.|N/A|N/A|N/A|N/A|Subways – Rolling stock, Advertising, Signs|subways";
alt_array[1] = "subways_2.jpg|subways_2_s.jpg|Subways|City Hall Subway Station. N.d.|n.d.|View of the curved platform and skylights in the City Hall station of the Interborough Rapid Transit system; a subway train is pulling into the station.|N/A|N/A|N/A|N/A|Subways – Stations, Subways – Rolling stock|subways 2";
alt_array[2] = "dpt_3934_jpg|dpt_3934_s.jpg|Marine and Aviation|The S. S. Queen Mary, off Pier 90, Manhattan, 1953|February 6, 1953|Department of Marine and Aviation Commissioner Edward F. Cavanagh looks on as the S. S. Queen Mary approaches Pier 90 along Manhattan Manhattan's west side.|The imperfections in this print are due to deterioration in the original negative.|N/A|N/A|N/A|Oceanliners, Piers, Ships and shipping, Waterfront|dpt 3934";
alt_array[3] = "wpa_trans_steam_f2_4.jpg|wpa_trans_steam_f2_4_s.jpg|WPA Federal Writers' Project|Queen Mary Prow, ca. 1936|ca. 1936|View looking at the prow of the S. S. Queen Mary; tugboats on both sides escort the ship; figures atop the prow wave.|Used in WPA FWP publication, Maritime History of New York|N/A|Edwin Levick|N/A|Oceanliners, Tugboats|WPA FWP Transportation Steamships F#2, #4";
alt_array[4] = "wpa_trans_steam_f2_1.jpg|wpa_trans_steam_f2_1_s.jpg|WPA Federal Writers' Project|Queen Mary Docking, ca. 1936|ca. 1936|View looking northwest from Twelfth Avenue, Manhattan, showing the  S.S. Queen Mary docking at Pier 90.  The date may be June 2, 1936, the arrival date on her maiden voyage from Southampton, England.|N/A|N/A|John A. Pakkila|N/A|Oceanliners, Piers, Ships and shipping, Waterfront|WPA FWP Transportation Steamships F#2, #1";
alt_array[5] = "dos_12_16_60_7.jpg|dos_12_16_60_7_s.jpg|Department of Sanitation|Rescue Workers at United Jet Crash Site, Brooklyn, 1960|December 16, 1960|Police officers, rescue workers and spectators observe the Brooklyn crash site showing tail piece from the United DC-8 jet that collided with TWA Super-Constellation en route from Dayton to LaGuardia Airport.|N/A|N/A|N/A|N/A|Accidents, Airlines, Neighborhoods – Brooklyn – Park Slope, Streets – Sterling Place|DOS 12/16/60_7";
alt_array[6] = "dos_12_16_60_6.jpg|dos_12_16_60_6_s.jpg|Department of Sanitation|Officials and Civilians at United Jet Crash Site, Brooklyn, 1960|December 16, 1960|Uniformed and civilian spectators crowd sidewalk and stoops near the crash site of a United DC-8 jet that collided with a TWA Super-Constellation en route from Dayton to LaGuardia Airport.|N/A|N/A|N/A|N/A|Accidents, Airplane, Airlines, Neighborhoods – Brooklyn – Park Slope|DOS 12/16/60_6";
alt_array[7] = "dos_12_16_60_5.jpg|dos_12_16_60_5_s.jpg|Department of Sanitation|Sidewalk Scene at United Jet Crash Site, Brooklyn, 1960|December 16, 1960|Spectators on the sidewalk observe the crash site, Sterling Place, Brooklyn; two fire trucks are visible at right.  The United DC-8 jet collided with a TWA Super-Constellation en route from Dayton to LaGuardia Airport.|N/A|N/A|N/A|N/A|Accidents, Airplane, Airlines, Neighborhoods – Brooklyn – Park Slope|DOS 12/16/60_5";
alt_array[8] = "dos_12_16_60_4.jpg|dos_12_16_60_4_s.jpg|Department of Transportation|United DC-8 Jet Tail Section in Street at Crash Site, Brooklyn, 1960|December 16, 1960|Police officers and other officials stand in the street (Sterling Place, Brooklyn) at the crash site.  At left a tail section of the United DC-8 jet lies in the street.  The United DC-8 jet collided with a TWA Super-Constellation en route from Dayton to LaGuardia Airport.|N/A|N/A|N/A|N/A|Accidents, Airplane, Airlines, Neighborhoods – Brooklyn – Park Slope, Police, Streets – Sterling Place|DOS 12/16/60_4";
alt_array[9] = "dos_12_16_60_2.jpg|dos_12_16_60_2_s.jpg|Department of Sanitation|United Jet Crash Scene With Police Officers, Brooklyn, 1960|December 16, 1960|Police Officers stand amid debris near Sterling Place where United DC-8 jet crashed after colliding with a TWA Super-Constellation en route from Dayton to LaGuardia Airport.  Sections of the aircraft are visible in the street.|N/A|N/A|N/A|N/A|Accidents, Airplane, Airlines, Police, Neighborhoods – Brooklyn – Park Slope, Streets – Sterling Place|DOS 12/16/60_2";
alt_array[10] = "dos_12_16_60_1.jpg|dos_12_16_60_1_s.jpg|Department of Sanitation|United Jet Crash Site, Brooklyn, 1960|December 16, 1960|Debris from crash of United DC-8 jet fills the street in Brooklyn (Sterling Place) where the airliner crashed after colliding with a TWA Super-Constellation en route from Dayton to LaGuardia Airport.|N/A|N/A|N/A|N/A|Accidents, Airplane, Airlines, Neighborhoods – Brooklyn – Park Slope, Streets – Sterling Place|DOS 12/16/60_1";
alt_array[11] = "dpr_102570_f13_3.jpg|dpr_102570_f13_3_s.jpg|Department of Parks and Recreation|Brooklyn-Battery Tunnel Ventilating Building, 1941|September 1941|Architect's rendering of the proposed ventilating tower for the Brooklyn-Battery tunnel, to be located 100 feet from Governor's Island.|N/A|N/A|N/A|N/A|Tunnels – Brooklyn-Battery|DPR 102570 f13-3";
alt_array[12] = "wpa_3410-2.jpg|wpa_3410-2_s.jpg|WPA Federal Writers' Project|Manhattan Bridge Plaza, 1938|October 25, 1938|Automobile and truck traffic clog the Manhattan Bridge Plaza, in Manhattan.|N/A|N/A|Bofinger|N/A|Motor Trucks, Motor vehicles, Traffic, Bridges – Manhattan|WPA 3410-2";
alt_array[13] = "wpa_0595a.jpg|wpa_0595a_s.jpg|WPA Federal Writers' Project|Subway Platform, 1937|December 7, 1937|Passengers standing on subway platform at Grand Central Terminal turn towards the photographer; at right, a man demonstrates paper monkeys that he is selling from his briefcase.|N/A|N/A|Hawes|N/A|Grand Central Terminal, Subways – Stations|WPA 595A";
alt_array[14] = "ddf_0790.jpg|ddf_0790_s.jpg|Department of Docks and Ferries|S. S. Lusitania, 1908|November 20, 1908|The ocean liner S.S. Lusitania arrives at the Chelsea Piers on the Hudson River.|N/A|N/A|N/A|N/A|Ships and shipping, Oceanliners, Waterfront, Tugboats|DDF 790";
alt_array[15] = "ddf_1011.jpg|ddf_1011_s.jpg|Department of Docks and Ferries|Pegasus, ca. 1908|ca. 1908|The excursion boat, ''Pegasus,'' operated by the Iron Steamboat Company is shown in open water.  Passengers crowd the decks.|N/A|N/A|N/A|N/A|Ships and shipping|DDF 1011";
alt_array[16] = "bps_07311.jpg|bps_07311_s.jpg|Department of Plant and Structures|Trackless Trolley, Staten Island, 1922|July 19, 1922|View of a ''trackless'' trolley at ''Meyers Corner'' in Staten Island.  Passengers and the conductor can be seen inside the vehicle operated by the Department of Plant and Structures.|N/A|N/A|Eugene de Salignac|N/A|Trackless Trolley|BPS 7311";
alt_array[17] = "bps_07300.jpg|bps_07300_s.jpg|Department of Plant and Structures|Grand Concourse, Bronx, 1922|July 13, 1922|Passengers aboard a motor bus traveling on the Grand Concourse, Bronx, look towards the photographer as the vehicle reaches 167th Street.|N/A|N/A|Eugene de Salignac|N/A|Motor bus, Motor vehicle drivers, Pedestrians, Streets – Grand Concourse|BPS 7300";
alt_array[18] = "bps_08928.jpg|bps_08928_s.jpg|Department of Plant and Structures|Staten Island Ferry, 1924|June 8, 1924|The Staten Island Municipal Ferry, 'President Roosevelt,' is shown pulling into the Battery Maritime Building, at Whitehall Street, in lower Manhattan.  Passengers crowd the upper deck and motor vehicles are visible on the main deck.|N/A|N/A|Eugene de Salignac|N/A|Ferries, Piers, Waterfront|BPS 8928";
alt_array[19] = "bpm_6078.jpg|bpm_6078_s.jpg|Borough President Manhattan|Queen Mary Arrival, 1936|June 2, 1936|Pedestrians, automobiles, and taxicabs line Twelfth Avenue, near West 51st Street in Manhattan, to greet the Cunard Line's Queen Mary docked at Pier 90. The ocean liner has just arrived on its maiden voyage from Southampton, England having broken the record for the fastest transatlantic crossing.|N/A|N/A|N/A|Savastano Photographic Studio|Oceanliners, Piers, Ships and shipping, Waterfront, Streets – Twelfth Avenue|BPM 6078";
alt_array[20] = "wpa_0681-b.jpg|wpa_0681-b_s.jpg|WPA Federal Writers' Project|Subway Train, 1938|March 21, 1938|The GG subway train is shown pulling out from the highest subway platform in the city, the Smith/9th Street station in Brooklyn.  The lower Manhattan skyline is visible in the background.|N/A|N/A|E. M. Bofinger|Federal Writers' Project|Subways – Rolling stock, Subways – Track, Subways – Stations|WPA 681b";
alt_array[21] = "wpa_0728-c.jpg|wpa_0728-c_s.jpg|WPA Federal Writers' Project|Bennett Air Service, 1938|June 1938|This view shows a small single-engine propeller seaplane with pontoons taking off from the Downtown Skyport at South Street, along the East River.  The Brooklyn Bridge is visible in the background.|N/A|N/A|E. M. Bofinger|Federal Writers' Project|Airplanes, East River, Waterfront, Airports – Downtown skyport|WPA 728C";
alt_array[22] = "bps_05829.jpg|bps_05829_s.jpg|Department of Plant and Structures|Stages, 1919|November 6, 1919|In this view of West Street at the Desbrosses Street Ferry terminal, Manhattan, three motor stages (buses) wait for passengers.  The drivers pose standing in front of their vehicles.|N/A|N/A|Eugene de Salignac|N/A|Motor bus, Motor vehicle drivers, Piers, Motor bus – Terminals, Streets – West Street|BPS 5829";



for(x=0;x<alt_array.length;x++) {
	temp_array13[x] = alt_array[x] + "|transportation";
}

