| 
Job OpportunitiesWelcome to the Department of Environmental Protection’s employment opportunities page. Below is a list of current job opportunities within the Agency. To view detailed information on any job vacancy listed below, please click on the civil service title.
| Civil Service Title / Job Vacancy Number | Office Title | Number of Positions | Bureau / Work Location | Salary* | Closing Date |
|---|
| Administrative Project Manager/ 11-86252-epa (PDF) | Deputy Director | 2 | Environmental Planning & Analysis/
59-17 Junction Blvd., Flushing, NY | $60,740 - $162,014 | Until Filled | | Administrative Engineer/ 12-87934-wso (PDF) | Chief, Division of Permitting & Connections | 1 | Bureau of Water & Sewer Operations/
59-17 Junction Blvd., Flushing, NY | $60,740 - $162,014 | Until Filled | | Industrial Hygienist/ 12-88582-wso (PDF) | Environmental Health and Safety Supervisor | 1 | Bureau of Water & Sewer Operations/
3201 Jerome Avenue, Bronx, NY 10467 | $47,251 - $63,506 | Until Filled | | Industrial Hygienist/ 12-88585-wso (PDF) | Environmental Health and Safety Training Officer | 1 | Bureau of Water & Sewer Operations/
3201 Jerome Avenue, Bronx, NY 10467 | $39,957 - $56,512 | Until Filled | | Computer Associate (Software)/ 12-88588-wso (PDF) | Deputy Chief of Hansen Program | 1 | Bureau of Water & Sewer Operations/
96-05 Horace Harding Expwy., Flushing, NY | $56,151 - $77,844 | Until Filled | | Principal Administrative Associate/ 12-88592-wso (PDF) | Program Management Office Deputy Chief | 1 | Bureau of Water & Sewer Operations/
96-05 Horace Harding Expwy., 3rd Floor | $49,488 - $75,630 | Until Filled | | City Research Scientist/ 12-90239-wso (PDF) | City Research Scientist | 1 | Bureau of Water & Sewer Operations/
3201 Jerome Avenue, Bronx, NY | $79,496 - $103,109 | Until Filled | | Staff Analyst/ 12-90493-wso (PDF) | Staff Analyst | 1 | Bureau of Water & Sewer Operations/
96-05 Horace Harding Expwy., 3rd Floor | $45,358 - $61,754 | Until Filled | | Administrative Engineer/ 12-93606-wso (PDF) | Administrative Engineer | 1 | Bureau of Water & Sewer Operations/
59-17 Junction Blvd., Flushing, NY | $49,492 - $136,198 | Until Filled | | Computer Associate/ 12-93105-wso (PDF) | Technical Support | 1 | Bureau of Water & Sewer Operations/
59-17 Junction Blvd., Flushing, NY | $43,292 - $63,036 | Until Filled | | Industrial Hygienist/ 12-93113-wso (PDF) | EHS Safety Officer | 1 | Bureau of Water & Sewer Operations/
59-17 Junction Blvd., Flushing, NY | $47,251 - 63,506 | Until Filled | | Administrative Engineer/ 12-93550-wso (PDF) | Engineer-in-charge, Capital Drainage Section | 1 | Bureau of Water & Sewer Operations/
59-17 Junction Blvd., Flushing, NY | $49,492 - $136,198 | Until Filled | | Administrative Public Health Sanitarian/ 12-93551-wso (PDF) | EHS Program Development Manager | 1 | Bureau of Water & Sewer Operations/
59-17 Junction Blvd., Flushing, NY | $54,740 - $146,276 | Until Filled | | Industrial Hygienist/ 12-93601-wso (PDF) | Industrial Hygienist | 1 | Bureau of Water & Sewer Operations/
Jamaica, New York Station#6 | $39,957 - $56,512 | Until Filled | | Civil Engineering Intern/ 12-97234-wso (PDF) | Civil Engineering Intern | 5 | Bureau of Water & Sewer Operations/
59-17 Junction Blvd., Flushing, NY 12th Floor | $43,349 - $52,496 | Until Filled | | Computer Programmer Analyst Trainee/ 12-97240-wso (PDF) | Computer Programmer Analyst Trainee | 1 | Bureau of Water & Sewer Operations/
356 Flushing Ave., Brooklyn, NY | $34,588 - $39,776 | Until Filled | | Civil Engineering Intern/ 12-97496-wso (PDF) | Civil Engineering Intern | 2 | Bureau of Water & Sewer Operations/
96-05 Horace Harding Expwy., Queens, NY | $43,349 - $52,496 | Until Filled | | Apprentice Construction Laborer/ 12-98012-wso (PDF) | Apprentice Construction Laborer | 10 | Bureau of Water & Sewer Operations/
Citywide | $26,601 - $49,026 | Until Filled | | Administrative Engineer/ 12-98064-wso (PDF) | Chef of Review and Construction Compliance | 1 | Bureau of Water & Sewer Operations/
96-05 Horace Harding Expwy., Queens, NY | $60,740 - $162,014 | Until Filled | | Assistant Mechanical Engineer/ 12-94060-edc (PDF) | Assistant Design Engineer | Continuous Vacancies | Bureau of Engineering Design & Construction/
96-05 Horace Harding Exwpy., 5th Floor | $48,126 - $72,212 | 06/30/2012 | | Assistant Mechanical Engineer/ 12-94074-edc (PDF) | Assistant Project Engineer | Continuous Vacancies | Bureau of Engineering Design & Construction/
Various | $48,126 - $72,212 | 06/30/2012 | | Civil Engineer/ 12-94076-edc (PDF) | Senior Design Engineer | Continuous Vacancies | Bureau of Engineering Design & Construction/
96-05 Horace Harding Exwpy., 5th Floor | $75,981 - $103,007 | 06/30/2012 | | Civil Engineer/ 12-94126-edc (PDF) | Design Engineer | Continuous Vacancies | Bureau of Engineering Design & Construction/
96-05 Horace Harding Exwpy., 5th Floor | $67,922 - $94,363 | 06/30/2012 | | Civil Engineer/ 12-94128-edc (PDF) | Design Engineer | Continuous Vacancies | Bureau of Engineering Design & Construction/
96-05 Horace Harding Exwpy., 5th Floor | $57,129 - $82,737 | 06/30/2012 | | Mechanical Engineer/ 12-94259-edc (PDF) | Design Engineer | Continuous Vacancies | Bureau of Engineering Design & Construction/
96-05 Horace Harding Exwpy., 5th Floor | $67,922 - $94,363 | 06/30/2012 | | Mechanical Engineer/ 12-95322-edc (PDF) | Senior Design Engineer | Continuous Vacancies | Bureau of Engineering Design & Construction/
96-05 Horace Harding Exwpy., 5th Floor | $75,981 - $103,007 | 06/29/2012 | | Mechanical Engineer/ 12-95326-edc (PDF) | Design Engineer | Continuous Vacancies | Bureau of Engineering Design & Construction/
96-05 Horace Harding Exwpy., 5th Floor | $57,129 - $82,737 | 06/29/2012 | | Mechanical Engineer/ 12-95330-edc (PDF) | Design Engineer | Continuous Vacancies | Bureau of Engineering Design & Construction/
96-05 Horace Harding Exwpy. | $75,981 - $103,007 | 06/29/2012 | | Mechanical Engineer/ 12-95333-edc (PDF) | Design Engineer | Continuous Vacancies | Various locations throughout the boroughs | $67,922 - $94,363 | 06/29/2012 | | Landscape Architect/ 12-97002-gi (PDF) | Landscape Architect | 1 | Green Infrastructure/
Parks Dept. Olmsted Center, Queens, NY | $57,129 - $82,737 | Until Filled | | Landscape Architect/ 12-97010-gi (PDF) | Landscape Architect | 1 | Green Infrastructure/
Parks Dept. Olmsted Center, Queens, NY | $57,129 - $82,737 | Until Filled | | Project Manager/ 12-97012-gi (PDF) | Project Manager | 1 | Green Infrastructure/
Parks Dept. Olmsted Center, Queens, NY | $48,126 - $72,212 | Until Filled | | Mechanical Engineer/ 12-95343-edc (PDF) | Project Engineer | Continuous Vacancies | Various locations throughout the boroughs | $57,129 - $82,737 | 06/29/2012 | | Civil Engineer/ 12-95345-edc (PDF) | Design Engineer | Continuous Vacancies | Various locations throughout the boroughs | $67,922 - $94,363 | 06/29/2012 | | Civil Engineer/ 12-95357-edc (PDF) | Design Engineer | Continuous Vacancies | Various locations throughout the boroughs | $75,981 - $103,007 | 06/29/2012 | | Assistant Environmental Engineer/ 12-95358-edc (PDF) | Assistant Project Engineer | Continuous Vacancies | Bureau of Engineering Design & Construction/
96-05 Horace Harding Exwpy., Queens, NY | $48,126 - $72,212 | 06/29/2012 | | Assistant Environmental Engineer/ 12-95360-edc (PDF) | Assistant Design Engineer | Continuous Vacancies | Bureau of Engineering Design & Construction/
96-05 Horace Harding Exwpy., Queens, NY | $48,126 - $72,212 | 06/29/2012 | | Environmental Engineer/ 12-95361-edc (PDF) | Design Engineer | Continuous Vacancies | Bureau of Engineering Design & Construction/
96-05 Horace Harding Exwpy., Queens, NY | $67,922 - $94,363 | 06/29/2012 | | Environmental Engineer/ 12-97694-edc (PDF) | Design Engineer | Continuous Vacancies | Bureau of Engineering Design & Construction/
96-05 Horace Harding Exwpy., Queens, NY | $57,129 - $82,737 | 06/29/2012 | | Mechanical Engineer/ 12-97695-edc (PDF) | Design Engineer | Continuous Vacancies | Bureau of Engineering Design & Construction/
96-05 Horace Harding Exwpy., Queens, NY | $67,922 - $94,363 | 06/29/2012 | | Environmental Engineer/ 12-97709-edc (PDF) | Senior Design Engineer | Continuous Vacancies | Bureau of Engineering Design & Construction/
96-05 Horace Harding Exwpy., Queens, NY | $75,981 - $103,007 | 06/29/2012 | | Assistant Civil Engineer/ 12-97740-edc (PDF) | Assistant Design Engineer | Continuous Vacancies | Bureau of Engineering Design & Construction/
96-05 Horace Harding Exwpy., 5th Floor | $48,126 - $72,212 | 06/29/2012 | | Assistant Civil Engineer/ 12-97748-edc (PDF) | Assistant Project Engineer | Continuous Vacancies | Bureau of Engineering Design & Construction/
96-05 Horace Harding Exwpy., Queens, NY | $48,126 - $72,212 | 06/29/2012 | | Environmental Engineer/ 12-97752-edc (PDF) | Project Engineer | Continuous Vacancies | Various locations throughout the boroughs | $57,129 - $82,737 | 06/29/2012 | | Environmental Engineer/ 12-97772-edc (PDF) | Design Engineer | Continuous Vacancies | Various locations throughout the boroughs | $67,922 - $94,363 | 06/29/2012 | | Environmental Engineer/ 12-97773-edc (PDF) | Design Engineer | Continuous Vacancies | Various locations throughout the boroughs | $75,981 - $103,007 | 06/29/2012 | | Assistant Chemist/ 12-97952-ws (PDF) | Assistant Chemist | 1 | Water Supply/
19 Westlake Drive, Valhalla, NY | $44,623 - $65,345 | 02/21/2012 | | Procurement Analyst/ 12-98079-acco (PDF) | Buyer | 1 | Agency Chief Contracting Office/
59-17 Junction Blvd., Flushing, NY 17th Floor | $34,903 - $59,199 | 02/21/2012 | | Principal Administrative Associate/ 12-98075-hra (PDF) | Contract Liaison | 1 | Facilities Management & Construction/
58-52 Grand Avenue, Maspeth Queens, NY | $39,981 - $58,568 | 02/21/2012 | | Watershed Maintainer/ 12-97958-ws (PDF) | Watershed Maintainer | 1 | Water Supply/
20 NYC Highway 30A, Downsville, NY | $34,597 - $50,605 | 02/21/2012 | | Administrative Quality Assurance Specialist/ 12-98082-hra (PDF) | Director of Quality Assurance, Fleet | 1 | Fleet Services/
56-01 55 Avenue, Maspeth, Queens, NY | $70,000 - $100,000 | 02/15/2012 | | Administrative Project Manager/ 12-97490-edc (PDF) | EH&S Regional Manager | 1 | Engineering Design & Construction/
96-05 Horace Harding Expwy., Queens, NY 5th Floor | $49,492 - $136,198 | 02/03/2012 | | Administrative Project Manager/ 12-97693-edc (PDF) | Director, Engineering Standards & Quality | 1 | Bureau of Design & Constructions/
96-05 Horace Harding Expwy., Queens, NY | $68,238 - $176,074 | 02/03/2012 | | Computer Associate (Operations)/ 12-97218-oit (PDF) | Production Control Operator | 1 | Office of Information Technology/
59-17 Junction Blvd., Flushing, NY | $61,853 - $94,528 | 02/03/2012 | | Computer Specialist (Operations)/ 12-97219-oit (PDF) | Production Control Operator | 1 | Office of Information Technology/
59-17 Junction Blvd., Flushing, NY | $64,609 - $100,849 | 02/03/2012 | | Surveyor/ 12-97037-ws (PDF) | Surveyor | 1 | Water Supply/
900 Croton Lake Road, Yorktown Heights, NY | $52,627 - $70,802 | 02/03/2012 | | Watershed Maintainer/ 12-97182-ws (PDF) | Watershed Maintainer | 1 | Water Supply/
35 Mud Pond Road, Mahopac, NY | $34,597 - $50,605 | 02/03/2012 | | Watershed Maintainer/ 12-97520-ws (PDF) | Watershed Maintainer | 1 | Water Supply/
10 Walker Rd., Valhalla, NY 10595 | $34,597 - $50,605 | 02/03/2012 | | Environmental Engineering Intern/ 12-97213-wt (PDF) | Pretreatment Engineer | 1 | Bureau of Wastewater Treatment/
96-05 Horace Harding Expwy., Corona, NY | $43,349 - $52,496 | 02/03/2012 | | Associate Engineering Technician/ 12-97215-wt (PDF) | Associate Engineering Technician | 1 | Bureau of Wastewater Treatment/
96-05 Horace Harding Expwy., Corona, NY | $41,318 - $60,872 | 02/03/2012 | | Assistant Chemist/ 12-97537-ws (PDF) | Assistant Chemist | 1 | Water Supply/
Kensico Laboratory, 19 WestLake Dr., Valhalla, NY | $44,623 - $65,345 | 02/03/2012 | | Project Manager/ 12-97539-ws (PDF) | Project Manager | 1 | Water Supply/
465 Columbus Ave., Valhalla, NY | $48,126 - $72,212 | 02/03/2012 | | Supervisor of Stock Worker/ 12-97558-wt (PDF) | Supervisor of Stork Worker Level I | 1 | Wastewater Treatment/
North River Plant-725 W. 135th St., New York, NY, Wards Island Plant, Wards Island, NY | $33,539 - $51,802 | 02/03/2012 | | Watershed Maintainer/ 12-97619-ws (PDF) | Watershed Maintainer |
1 | Water Supply/
7870 State Road 42, Gramsville, NY | $34,597 - $50,605 | 02/03/2012 | | Stationary Engineer (Electric)/ 12-97622-ws (PDF) | Stationary Engineer (Electric) |
1 | Water Supply/
2 Cooney Hill Road, North Castle, NY | $363.92 p/d | 02/03/2012 | | City Research Scientist/ 12-96791-energy (PDF) | Policy Advisor, Energy | 1 | Energy Group/
59-17 Junction Blvd., Corona, NY | $71,220 - $93,593 | 02/03/2012 | | | | | | | | | | | | | | |
* see actual posting for details To apply by e-mail, please submit your resume in Adobe PDF or Microsoft Word format with JVN# to: Recruit@dep.nyc.gov; or To apply by mail, please submit 3 copies of your resume with JVN# to: NYC Department of Environmental Protection
Division of Human Resources Management
59-17 Junction Blvd., 18th Floor
Flushing, New York 11373-5108
Att: Recruitment The City of New York and the NYC Department of Environmental Protection are EOE M/F/D/V.
|  |